Sale!

Womens The Line high-rise skinny fit jeans Touch The Sky | Scotch & Soda Jeans

$ 140.30 $ 60.00

The Line is one of our skinny fit styles – sitting high on the waist with a regular length, these jeans are made with a comfortable stretc…

In stock

SKU: KN51.D78287 Category: Tags: , , ,

Description

The Line is one of our skinny fit styles – sitting high on the waist with a regular length, these jeans are made with a comfortable stretch denim. Washed in a deep indigo tone, complemented with a five-pocket design and button fly.
79% Cotton /20% Cotton – Recycled /1% Elastane
Wash – 30 Degrees Normal
Dry – do not tumble dry
Clean – professional dry cleaning in tetrachloroet

Reviews

There are no reviews yet.

Be the first to review “Womens The Line high-rise skinny fit jeans Touch The Sky | Scotch & Soda Jeans”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Women's Clothing

Tops & Dresses

Size EU UK US Chest Waist Hip
XS 34 6 4 80 cm 64 cm 88 cm
S 36 8 6 85 cm 69 cm 93 cm
M 38 10 8 90 cm 74 cm 98 cm
L 40 12 10 95 cm 79 cm 103 cm
XL 42 14 12 100 cm 84 cm 108 cm

Bottoms

Size EU UK US Waist Hip
24 / XS 34 6 4 61.5 cm 85.5 cm
25 / XS 34 6 4 64 cm 88 cm
26 / S 36 8 6 66.5 cm 90.5 cm
27 / S 36 8 6 69 cm 93 cm
28 / M 38 10 8 71.5 cm 95.5 cm
29 / M 38 10 8 74 cm 98 cm
30 / L 40 12 10 76.5 cm 100.5 cm
31 / L 40 12 10 79 cm 103 cm
32 / XL 42 14 12 81.5 cm 105.5 cm
XL 42 14 12 84 cm 108 cm

Inseam

Length Inseam
30 76 cm
32 81 cm
34 86 cm

Bikini

Size Chest Hip
XS 80 cm 88 cm
S 85 cm 93 cm
M 90 cm 98 cm
L 95 cm 103 cm
XL 100 cm 108 cm

Women's Shoes

EU UK US Foot length Basic insole length
35 2,5 4,5 22,3 cm 23,3 cm
36 3 5 23,0 cm 24,0 cm
37 4 6 23,7 cm 24,7 cm
38 4,5 6,5 24,3 cm 25,3 cm
39 5,5 7,5 25,0 cm 26,0 cm
40 6,5 8,5 25,6 cm 26,6 cm
41 7 9 26,3 cm 27,3 cm
42 8 10 27,0 cm 28,0 cm
43 8,8 10,5 27,6 cm 28,6 cm

Women's Accessories

Size Belts
S 100 cm
M 105 cm
L 110 cm

Men's Clothing

Tops

Size EU UK US Chest Waist Hip
S 46 S S 92 cm 78 cm 92 cm
M 48 M M 98 cm 84 cm 98 cm
L 50 L L 104 cm 90 cm 104 cm
XL 52 XL XL 110 cm 96 cm 110 cm
XXL 54 XXL XXL 116 cm 102 cm 116 cm

Bottoms

Size EU UK US Waist Hip
28 / S 46 36 36 77,5 cm 91,5 cm
29 / S 46 36 36 80 cm 94 cm
30 / M 48 38 38 82,5 cm 96,5 cm
31 / M 48 38 38 85 cm 99 cm
32 / L 50 40 40 87,5 cm 101,5 cm
33 / L 50 40 40 90 cm 104 cm
34 / XL 52 42 42 92,5 cm 106,5 cm
36 / XL 52 42 42 97,5 cm 111,5 cm
38 / XXL 54 44 44 102,5 cm 116,5 cm

Inseam

Length Inseam
30 77 cm
32 82 cm
34 87 cm
36 92 cm

Shorts

Size Waist Hip
S 75 cm 91 cm
M 80 cm 96 cm
L 84 cm 102 cm
XL 89 cm 107 cm
XXL 97 cm 115 cm

Men's Shoes

Size EU UK US Foot Length
39 5,5 6,5 24,8 cm 26,0 cm
40 6,5 7,5 25,5 cm 26,7 cm
41 7 8 26,1 cm 27,3 cm
42 8 9 26,8 cm 28,0 cm
43 8,5 9,5 27,4 cm 28,6 cm
44 9,5 10,5 28,1 cm 29,3 cm
45 10 11 28,8 cm 30,0 cm
46 11 12 29,4 cm 30,6 cm
47 12 13 30,1 cm 31,3 cm
48 12,5 13,5 30,7 cm 31,9 cm
49 13,5 14,5 31,4 cm 32,6 cm

Men's Accessories

Size Belts
M 105 cm
L 115 cm
XL 125 cm